Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,729 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,118) 5 Character (15,212) 6 Character (64,408) 7 Character (152,960)
32,675 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| NDU8200 | RM 1,300 | ||
| NDU8275 | RM 1,300 | ||
| NDU8322 | RM 1,300 | ||
| NDU8325 | RM 1,300 | ||
| NDU8355 | RM 1,300 | ||
| NDU8381 | RM 1,500 | ||
| NDU8430 | RM 1,300 | ||
| NDU8444 | RM 1,500 | ||
| NDU8448 | RM 2,300 | ||
| NDU8481 | RM 1,500 | ||
| NDU8589 | RM 1,300 | ||
| NDU8651 | RM 1,300 | ||
| NDU8662 | RM 1,300 | ||
| NDU8677 | RM 1,300 | ||
| NDU8797 | RM 1,300 | ||
| NDU8816 | RM 1,300 | ||
| NDU8844 | RM 2,300 | ||
| NDU8859 | RM 1,300 | ||
| NDU8877 | RM 2,300 | ||
| NDU8885 | RM 1,500 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 32,675 | RM 4,860 |