Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
64,991 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| RM9572 | RM 1,300 | ||
| RM9613 | RM 2,100 | RM 1,750 |
RM 350 (+)
More by 20.0%
|
| RM9728 | RM 1,300 | ||
| RM9732 | RM 1,300 | ||
| RN1116 | RM 5,300 | ||
| RN2244 | RM 2,000 | ||
| RN2723 | RM 2,200 | ||
| RN4537 | RM 2,100 | ||
| RN4616 | RM 2,200 | ||
| RN4733 | RM 2,200 | ||
| RN4835 | RM 2,100 | ||
| RN4941 | RM 2,200 | ||
| RN5451 | RM 4,800 | ||
| RN5653 | RM 2,200 | ||
| RN5678 | RM 4,900 | ||
| RN5718 | RM 2,100 | ||
| RN6239 | RM 2,100 | ||
| RN6259 | RM 1,300 | ||
| RN6326 | RM 2,200 | ||
| RN6509 | RM 2,100 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 64,991 | RM 6,282 |