Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
64,991 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| KQ4444 | RM 18,800 | ||
| KQ7171 | RM 18,800 | ||
| KQ8883 | RM 6,800 | ||
| KQ8888 | RM 48,800 | ||
| KR1199 | RM 10,800 | ||
| KR3131 | RM 8,800 | ||
| KR5555 | RM 43,800 | ||
| KR8811 | RM 8,700 | RM 7,300 |
RM 1,400 (+)
More by 19.2%
|
| KR9099 | RM 6,800 | ||
| KS1313 | RM 19,800 | ||
| KS2228 | RM 13,800 | ||
| KS3003 | RM 12,800 | ||
| KS3188 | RM 8,500 | ||
| KS3288 | RM 8,500 | ||
| KS5000 | RM 16,800 | ||
| KT1117 | RM 16,800 | ||
| KT1778 | RM 6,800 | ||
| KT3888 | RM 9,800 | ||
| KT7878 | RM 12,800 | ||
| KT9779 | RM 8,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 64,991 | RM 6,282 |