Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
20,649 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| NEH5995 | RM 2,300 | ||
| NEH6006 | RM 2,300 | ||
| NEH6226 | RM 2,300 | ||
| NEH6446 | RM 2,300 | ||
| NEH7447 | RM 2,300 | ||
| NEH7557 | RM 2,300 | ||
| NEH7777 | RM 12,800 | RM 16,900 |
RM 4,100 (-)
Less by 24.3%
|
| NEH8228 | RM 4,300 | ||
| NEH8338 | RM 2,300 | ||
| NEH8448 | RM 2,300 | ||
| NEH8558 | RM 2,300 | ||
| NEH9229 | RM 2,300 | ||
| NEH9449 | RM 2,300 | ||
| NEH9559 | RM 2,300 | ||
| NEJ1551 | RM 2,300 | ||
| NEJ2002 | RM 2,300 | ||
| NEJ2442 | RM 2,300 | ||
| NEJ2552 | RM 2,300 | ||
| NEJ2662 | RM 2,300 | ||
| NEJ2772 | RM 2,300 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 20,649 | RM 33,320 |