Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,697 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,117) 5 Character (15,197) 6 Character (64,396) 7 Character (152,956)
64,997 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UT8038 | RM 1,500 | ||
| UT8039 | RM 1,500 | RM 1,450 |
RM 50 (+)
More by 3.4%
|
| UT8041 | RM 1,500 | ||
| UT8042 | RM 1,500 | ||
| UT8043 | RM 1,500 | ||
| UT8044 | RM 1,500 | ||
| UT8045 | RM 1,500 | ||
| UT8046 | RM 1,500 | ||
| UT8047 | RM 1,500 | ||
| UT8048 | RM 1,500 | ||
| UT8049 | RM 1,500 | ||
| UT8052 | RM 1,500 | ||
| UT8053 | RM 1,500 | ||
| UT8054 | RM 1,500 | ||
| UT8055 | RM 49,800 | ||
| UT8056 | RM 1,500 | ||
| UT8058 | RM 1,500 | ||
| UT8059 | RM 1,500 | ||
| UT8060 | RM 1,500 | ||
| UT8061 | RM 1,500 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 64,997 | RM 6,325 |