Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
822 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| FF7070 | RM 19,800 | RM 13,400 |
RM 6,400 (+)
More by 47.8%
|
| FF9966 | RM 58,800 | ||
| FF9977 | RM 13,800 | ||
| GG1115 | RM 19,800 | ||
| GG1314 | RM 28,800 | RM 18,400 |
RM 10,400 (+)
More by 56.5%
|
| GG2228 | RM 23,000 | ||
| GG2232 | RM 16,000 | ||
| GG2277 | RM 21,800 | ||
| GG2282 | RM 16,000 | ||
| GG2322 | RM 16,000 | ||
| GG2772 | RM 11,800 | ||
| GG3233 | RM 16,000 | ||
| GG3383 | RM 16,000 | ||
| GG3993 | RM 19,800 | ||
| GG6000 | RM 33,800 | ||
| GG6611 | RM 22,800 | ||
| GG6656 | RM 15,600 | ||
| GG6889 | RM 16,889 | ||
| GG7711 | RM 21,800 | ||
| GG7767 | RM 13,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 822 | RM 64,992 |