Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,729 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,118) 5 Character (15,212) 6 Character (64,408) 7 Character (152,960)
65,006 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UR2249 | RM 1,800 | ||
| UR2254 | RM 1,800 | ||
| UR2264 | RM 1,800 | ||
| UR2314 | RM 1,800 | ||
| UR2344 | RM 1,800 | ||
| UR2349 | RM 1,800 | ||
| UR2351 | RM 1,800 | ||
| UR2354 | RM 1,800 | ||
| UR2356 | RM 1,800 | ||
| UR2357 | RM 1,800 | ||
| UR2358 | RM 1,800 | ||
| UR2359 | RM 1,800 | ||
| UR2361 | RM 1,800 | ||
| UR2364 | RM 1,800 | ||
| UR2365 | RM 1,800 | ||
| UR2369 | RM 1,800 | ||
| UR2374 | RM 1,800 | ||
| UR2376 | RM 1,800 | ||
| UR2384 | RM 1,800 | ||
| UR2391 | RM 1,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,006 | RM 6,325 |