Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,729 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,118) 5 Character (15,212) 6 Character (64,408) 7 Character (152,960)
65,006 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UR2137 | RM 1,800 | ||
| UR2142 | RM 1,800 | ||
| UR2143 | RM 1,800 | ||
| UR2145 | RM 1,800 | ||
| UR2147 | RM 1,800 | ||
| UR2148 | RM 1,800 | ||
| UR2149 | RM 1,800 | ||
| UR2150 | RM 1,800 | ||
| UR2153 | RM 1,800 | ||
| UR2156 | RM 1,800 | ||
| UR2157 | RM 1,800 | ||
| UR2158 | RM 1,800 | ||
| UR2159 | RM 1,800 | ||
| UR2164 | RM 1,800 | ||
| UR2165 | RM 1,800 | ||
| UR2167 | RM 1,800 | ||
| UR2179 | RM 1,800 | ||
| UR2184 | RM 1,800 | ||
| UR2194 | RM 1,800 | ||
| UR2243 | RM 1,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,006 | RM 6,325 |