Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,736 Total Stats
2 Character (7) 3 Character (275) 4 Character (3,118) 5 Character (15,214) 6 Character (64,410) 7 Character (152,962)
65,010 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG9483 | RM 1,100 | ||
| UG9484 | RM 1,100 | ||
| UG9485 | RM 1,100 | ||
| UG9486 | RM 1,100 | ||
| UG9487 | RM 1,100 | ||
| UG9489 | RM 1,100 | ||
| UG9490 | RM 1,100 | ||
| UG9491 | RM 1,100 | RM 1,050 |
RM 50 (+)
More by 4.8%
|
| UG9497 | RM 1,100 | ||
| UG9501 | RM 1,300 | ||
| UG9502 | RM 1,300 | ||
| UG9506 | RM 1,300 | ||
| UG9507 | RM 1,300 | ||
| UG9508 | RM 1,300 | ||
| UG9509 | RM 1,500 | ||
| UG9513 | RM 1,300 | ||
| UG9514 | RM 1,100 | ||
| UG9516 | RM 1,300 | ||
| UG9517 | RM 1,300 | ||
| UG9519 | RM 1,500 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,010 | RM 6,339 |