Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,697 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,117) 5 Character (15,197) 6 Character (64,396) 7 Character (152,956)
64,997 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG8026 | RM 1,300 | ||
| UG8027 | RM 1,300 | ||
| UG8029 | RM 1,300 | ||
| UG8031 | RM 1,300 | ||
| UG8032 | RM 1,300 | ||
| UG8034 | RM 1,100 | ||
| UG8036 | RM 1,300 | ||
| UG8037 | RM 1,300 | ||
| UG8038 | RM 1,500 | ||
| UG8039 | RM 1,300 | ||
| UG8041 | RM 1,100 | ||
| UG8042 | RM 1,100 | ||
| UG8044 | RM 1,100 | ||
| UG8045 | RM 1,100 | ||
| UG8046 | RM 1,100 | ||
| UG8047 | RM 1,100 | ||
| UG8049 | RM 1,300 | ||
| UG8053 | RM 1,300 | ||
| UG8054 | RM 1,100 | ||
| UG8055 | RM 49,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 64,997 | RM 6,325 |