Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,697 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,117) 5 Character (15,197) 6 Character (64,396) 7 Character (152,956)
64,997 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG7964 | RM 900 | ||
| UG7965 | RM 900 | ||
| UG7966 | RM 900 | ||
| UG7968 | RM 900 | ||
| UG7972 | RM 900 | ||
| UG7973 | RM 900 | ||
| UG7974 | RM 900 | ||
| UG7977 | RM 4,800 | ||
| UG7985 | RM 900 | ||
| UG7987 | RM 900 | ||
| UG7994 | RM 900 | ||
| UG7995 | RM 900 | ||
| UG7997 | RM 5,800 | ||
| UG8012 | RM 1,300 | ||
| UG8016 | RM 1,300 | ||
| UG8017 | RM 1,300 | ||
| UG8020 | RM 1,500 | ||
| UG8021 | RM 1,300 | ||
| UG8024 | RM 1,100 | ||
| UG8025 | RM 1,300 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 64,997 | RM 6,325 |