Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,697 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,117) 5 Character (15,197) 6 Character (64,396) 7 Character (152,956)
64,997 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG7762 | RM 900 | ||
| UG7781 | RM 900 | ||
| UG7782 | RM 900 | ||
| UG7792 | RM 900 | ||
| UG7794 | RM 900 | ||
| UG7797 | RM 4,800 | ||
| UG7802 | RM 900 | ||
| UG7803 | RM 900 | ||
| UG7804 | RM 900 | ||
| UG7806 | RM 900 | ||
| UG7807 | RM 900 | ||
| UG7809 | RM 900 | ||
| UG7810 | RM 900 | ||
| UG7812 | RM 900 | ||
| UG7813 | RM 900 | ||
| UG7814 | RM 900 | ||
| UG7815 | RM 900 | ||
| UG7816 | RM 900 | ||
| UG7817 | RM 1,500 | ||
| UG7819 | RM 1,300 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 64,997 | RM 6,325 |