Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,697 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,117) 5 Character (15,197) 6 Character (64,396) 7 Character (152,956)
64,997 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG7725 | RM 900 | ||
| UG7729 | RM 900 | ||
| UG7733 | RM 5,800 | ||
| UG7734 | RM 900 | ||
| UG7735 | RM 900 | RM 1,000 |
RM 100 (-)
Less by 10.0%
|
| UG7738 | RM 1,500 | ||
| UG7741 | RM 900 | ||
| UG7743 | RM 900 | ||
| UG7744 | RM 3,800 | ||
| UG7746 | RM 900 | ||
| UG7747 | RM 2,300 | ||
| UG7748 | RM 900 | ||
| UG7749 | RM 900 | ||
| UG7752 | RM 900 | ||
| UG7753 | RM 900 | ||
| UG7754 | RM 900 | ||
| UG7756 | RM 900 | ||
| UG7758 | RM 900 | ||
| UG7759 | RM 900 | ||
| UG7760 | RM 900 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 64,997 | RM 6,325 |