Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,697 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,117) 5 Character (15,197) 6 Character (64,396) 7 Character (152,956)
64,997 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG7684 | RM 900 | ||
| UG7685 | RM 900 | ||
| UG7689 | RM 900 | ||
| UG7690 | RM 900 | ||
| UG7691 | RM 900 | ||
| UG7693 | RM 900 | ||
| UG7694 | RM 900 | ||
| UG7695 | RM 900 | ||
| UG7698 | RM 900 | ||
| UG7704 | RM 900 | RM 970 |
RM 70 (-)
Less by 7.2%
|
| UG7705 | RM 900 | ||
| UG7706 | RM 900 | ||
| UG7707 | RM 4,800 | ||
| UG7708 | RM 900 | ||
| UG7710 | RM 900 | ||
| UG7713 | RM 900 | ||
| UG7714 | RM 900 | ||
| UG7716 | RM 900 | ||
| UG7720 | RM 900 | ||
| UG7724 | RM 900 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 64,997 | RM 6,325 |