Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,697 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,117) 5 Character (15,197) 6 Character (64,396) 7 Character (152,956)
64,997 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG7646 | RM 900 | ||
| UG7647 | RM 900 | ||
| UG7648 | RM 900 | ||
| UG7649 | RM 900 | ||
| UG7650 | RM 900 | ||
| UG7652 | RM 900 | ||
| UG7653 | RM 900 | ||
| UG7658 | RM 900 | ||
| UG7659 | RM 900 | ||
| UG7660 | RM 900 | ||
| UG7662 | RM 900 | ||
| UG7663 | RM 900 | ||
| UG7667 | RM 5,800 | ||
| UG7670 | RM 900 | ||
| UG7671 | RM 900 | ||
| UG7672 | RM 900 | ||
| UG7674 | RM 900 | ||
| UG7680 | RM 900 | ||
| UG7682 | RM 900 | ||
| UG7683 | RM 900 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 64,997 | RM 6,325 |