Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,697 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,117) 5 Character (15,197) 6 Character (64,396) 7 Character (152,956)
64,997 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG7596 | RM 900 | ||
| UG7598 | RM 900 | ||
| UG7599 | RM 900 | ||
| UG7602 | RM 900 | ||
| UG7603 | RM 900 | ||
| UG7604 | RM 900 | ||
| UG7605 | RM 900 | ||
| UG7607 | RM 900 | ||
| UG7608 | RM 900 | ||
| UG7609 | RM 900 | ||
| UG7610 | RM 900 | ||
| UG7612 | RM 900 | ||
| UG7613 | RM 900 | ||
| UG7614 | RM 900 | ||
| UG7615 | RM 900 | ||
| UG7617 | RM 900 | ||
| UG7618 | RM 900 | ||
| UG7619 | RM 900 | ||
| UG7620 | RM 900 | ||
| UG7621 | RM 900 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 64,997 | RM 6,325 |