Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,697 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,117) 5 Character (15,197) 6 Character (64,396) 7 Character (152,956)
64,997 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG7490 | RM 900 | ||
| UG7491 | RM 900 | ||
| UG7492 | RM 900 | ||
| UG7493 | RM 900 | ||
| UG7495 | RM 900 | ||
| UG7496 | RM 900 | ||
| UG7497 | RM 900 | ||
| UG7498 | RM 900 | ||
| UG7499 | RM 900 | ||
| UG7501 | RM 900 | ||
| UG7502 | RM 900 | ||
| UG7503 | RM 900 | ||
| UG7504 | RM 900 | ||
| UG7505 | RM 900 | ||
| UG7506 | RM 900 | ||
| UG7508 | RM 900 | ||
| UG7509 | RM 900 | ||
| UG7510 | RM 900 | ||
| UG7513 | RM 900 | ||
| UG7514 | RM 900 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 64,997 | RM 6,325 |