Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,697 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,117) 5 Character (15,197) 6 Character (64,396) 7 Character (152,956)
64,997 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG7298 | RM 900 | ||
| UG7301 | RM 900 | ||
| UG7302 | RM 900 | ||
| UG7304 | RM 900 | RM 970 |
RM 70 (-)
Less by 7.2%
|
| UG7305 | RM 900 | ||
| UG7306 | RM 900 | ||
| UG7309 | RM 900 | ||
| UG7312 | RM 900 | ||
| UG7314 | RM 900 | ||
| UG7315 | RM 900 | ||
| UG7316 | RM 900 | ||
| UG7317 | RM 900 | ||
| UG7318 | RM 900 | ||
| UG7319 | RM 900 | ||
| UG7320 | RM 900 | ||
| UG7322 | RM 900 | ||
| UG7324 | RM 900 | ||
| UG7325 | RM 900 | ||
| UG7326 | RM 900 | ||
| UG7327 | RM 900 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 64,997 | RM 6,325 |