Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,697 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,117) 5 Character (15,197) 6 Character (64,396) 7 Character (152,956)
64,997 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG6974 | RM 900 | ||
| UG6975 | RM 900 | ||
| UG6976 | RM 900 | RM 1,000 |
RM 100 (-)
Less by 10.0%
|
| UG6979 | RM 900 | ||
| UG6980 | RM 900 | ||
| UG6981 | RM 900 | ||
| UG6982 | RM 900 | ||
| UG6983 | RM 900 | ||
| UG6984 | RM 900 | ||
| UG6985 | RM 900 | ||
| UG6986 | RM 1,500 | ||
| UG6987 | RM 900 | ||
| UG6992 | RM 1,500 | ||
| UG6995 | RM 900 | ||
| UG6997 | RM 900 | ||
| UG7012 | RM 900 | ||
| UG7013 | RM 900 | ||
| UG7014 | RM 900 | ||
| UG7015 | RM 900 | ||
| UG7016 | RM 900 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 64,997 | RM 6,325 |