Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,697 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,117) 5 Character (15,197) 6 Character (64,396) 7 Character (152,956)
64,997 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG6780 | RM 900 | ||
| UG6781 | RM 900 | ||
| UG6782 | RM 900 | ||
| UG6783 | RM 900 | ||
| UG6784 | RM 900 | ||
| UG6785 | RM 900 | ||
| UG6790 | RM 900 | ||
| UG6791 | RM 900 | ||
| UG6792 | RM 900 | ||
| UG6793 | RM 900 | ||
| UG6794 | RM 900 | ||
| UG6795 | RM 900 | ||
| UG6796 | RM 900 | ||
| UG6799 | RM 900 | ||
| UG6801 | RM 900 | ||
| UG6802 | RM 900 | ||
| UG6803 | RM 900 | ||
| UG6804 | RM 900 | ||
| UG6805 | RM 900 | ||
| UG6807 | RM 900 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 64,997 | RM 6,325 |