Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
64,991 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG2090 | RM 1,500 | ||
| UG2091 | RM 1,300 | ||
| UG2092 | RM 1,500 | ||
| UG2093 | RM 1,300 | ||
| UG2094 | RM 1,100 | ||
| UG2095 | RM 1,300 | ||
| UG2096 | RM 1,300 | ||
| UG2097 | RM 1,300 | ||
| UG2098 | RM 1,300 | ||
| UG2105 | RM 1,300 | ||
| UG2107 | RM 1,300 | ||
| UG2121 | RM 9,800 | ||
| UG2132 | RM 1,500 | ||
| UG2134 | RM 1,100 | ||
| UG2135 | RM 1,300 | ||
| UG2137 | RM 1,300 | ||
| UG2138 | RM 1,300 | ||
| UG2139 | RM 1,300 | ||
| UG2140 | RM 1,100 | ||
| UG2141 | RM 1,100 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 64,991 | RM 6,282 |