Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
64,991 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG1944 | RM 1,100 | ||
| UG1945 | RM 1,100 | ||
| UG1946 | RM 1,100 | ||
| UG1947 | RM 1,100 | ||
| UG1948 | RM 1,100 | ||
| UG1950 | RM 1,300 | ||
| UG1951 | RM 1,500 | ||
| UG1952 | RM 1,300 | ||
| UG1953 | RM 1,300 | ||
| UG1954 | RM 1,100 | ||
| UG1958 | RM 1,300 | ||
| UG1960 | RM 1,300 | ||
| UG1967 | RM 1,300 | ||
| UG2031 | RM 1,300 | ||
| UG2034 | RM 1,100 | ||
| UG2035 | RM 1,300 | ||
| UG2036 | RM 1,300 | ||
| UG2037 | RM 1,300 | ||
| UG2039 | RM 1,300 | ||
| UG2041 | RM 1,100 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 64,991 | RM 6,282 |