Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
64,991 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG1888 | RM 10,800 | RM 1,250 |
RM 9,550 (+)
More by 764.0%
|
| UG1890 | RM 1,300 | ||
| UG1892 | RM 1,300 | ||
| UG1893 | RM 1,300 | ||
| UG1894 | RM 1,100 | ||
| UG1895 | RM 1,300 | ||
| UG1897 | RM 1,300 | ||
| UG1903 | RM 1,300 | ||
| UG1911 | RM 4,800 | ||
| UG1915 | RM 1,500 | ||
| UG1916 | RM 1,500 | ||
| UG1928 | RM 1,500 | ||
| UG1929 | RM 1,500 | ||
| UG1934 | RM 1,100 | ||
| UG1935 | RM 1,300 | ||
| UG1936 | RM 1,300 | ||
| UG1937 | RM 1,300 | ||
| UG1938 | RM 1,500 | ||
| UG1941 | RM 1,100 | ||
| UG1942 | RM 1,100 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 64,991 | RM 6,282 |