Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
32,665 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| RAJ8820 | RM 1,500 | RM 1,450 |
RM 50 (+)
More by 3.4%
|
| RAJ8825 | RM 1,500 | ||
| RAJ8840 | RM 1,500 | ||
| RAJ8844 | RM 2,300 | ||
| RAJ8846 | RM 1,500 | ||
| RAJ8860 | RM 1,500 | ||
| RAJ8861 | RM 1,800 | ||
| RAJ8913 | RM 1,500 | ||
| RAJ8925 | RM 1,500 | ||
| RAJ8930 | RM 1,500 | ||
| RAJ8967 | RM 1,500 | ||
| RAJ8972 | RM 1,500 | ||
| RAJ8981 | RM 1,800 | ||
| RAJ8982 | RM 1,500 | ||
| RAJ8983 | RM 1,500 | ||
| RAJ8988 | RM 3,800 | ||
| RAJ8992 | RM 1,500 | ||
| RAK8013 | RM 1,500 | ||
| RAK8085 | RM 1,500 | ||
| RAK8101 | RM 1,500 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 32,665 | RM 4,805 |