Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
28,388 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| SU1996M | RM 2,800 | ||
| SU1997N | RM 2,300 | ||
| SU2002F | RM 2,800 | ||
| SU2002G | RM 2,800 | ||
| SU2002H | RM 2,800 | ||
| SU2002J | RM 2,800 | ||
| SU2002K | RM 2,800 | ||
| SU2002L | RM 2,800 | ||
| SU2002M | RM 2,800 | ||
| SU2003H | RM 1,800 | ||
| SU2006L | RM 1,800 | ||
| SU2006N | RM 2,300 | ||
| SU2007L | RM 1,800 | ||
| SU2013F | RM 2,300 | ||
| SU2015E | RM 2,300 | ||
| SU2019G | RM 2,300 | ||
| SU2020H | RM 2,800 | ||
| SU2020J | RM 2,800 | ||
| SU2020M | RM 2,800 | ||
| SU2020N | RM 2,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 28,388 | RM 3,751 |