Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
24,687 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| RAU1188 | RM 5,800 | ||
| RAU1308 | RM 1,500 | ||
| RAU1608 | RM 1,500 | ||
| RAU1638 | RM 1,500 | ||
| RAU1978 | RM 1,500 | RM 1,600 |
RM 100 (-)
Less by 6.3%
|
| RAU2508 | RM 1,500 | ||
| RAU2808 | RM 1,500 | ||
| RAU3778 | RM 1,500 | ||
| RAU4048 | RM 1,500 | ||
| RAU4498 | RM 1,500 | ||
| RAU5088 | RM 1,500 | ||
| RAU5568 | RM 1,500 | ||
| RAU5898 | RM 1,500 | ||
| RAU5988 | RM 1,500 | ||
| RAU6578 | RM 1,500 | ||
| RAU6678 | RM 1,500 | ||
| RAU6868 | RM 2,300 | ||
| RAU6888 | RM 4,800 | RM 1,550 |
RM 3,250 (+)
More by 209.7%
|
| RAU7768 | RM 1,500 | ||
| RAU7888 | RM 1,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 24,687 | RM 6,753 |