Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,736 Total Stats
2 Character (7) 3 Character (275) 4 Character (3,118) 5 Character (15,214) 6 Character (64,410) 7 Character (152,962)
65,010 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| RN7120 | RM 2,100 | ||
| RN7261 | RM 2,200 | ||
| RN7470 | RM 2,200 | RM 2,050 |
RM 150 (+)
More by 7.3%
|
| RN7777 | RM 34,800 | ||
| RN8126 | RM 2,100 | ||
| RN8394 | RM 2,100 | ||
| RN8412 | RM 2,100 | ||
| RN8576 | RM 2,100 | ||
| RN8591 | RM 1,300 | ||
| RN8691 | RM 2,100 | ||
| RN8841 | RM 2,200 | ||
| RN8943 | RM 2,200 | ||
| RN9405 | RM 2,100 | ||
| RN9479 | RM 2,200 | ||
| RN9623 | RM 2,100 | ||
| RN9628 | RM 2,200 | ||
| RN9637 | RM 2,100 | ||
| RN9674 | RM 2,100 | ||
| RN9682 | RM 2,100 | ||
| RN9826 | RM 2,100 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,010 | RM 6,339 |