Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,736 Total Stats
2 Character (7) 3 Character (275) 4 Character (3,118) 5 Character (15,214) 6 Character (64,410) 7 Character (152,962)
65,010 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| NE8811 | RM 11,400 | ||
| NF2727 | RM 18,800 | ||
| NF8998 | RM 13,800 | ||
| NG1161 | RM 13,800 | ||
| NG1162 | RM 11,800 | ||
| NG1188 | RM 26,800 | ||
| NG1194 | RM 4,400 | ||
| NG1699 | RM 6,600 | RM 15,100 |
RM 8,500 (-)
Less by 56.3%
|
| NG1976 | RM 21,100 | ||
| NG1987 | RM 21,800 | ||
| NG2013 | RM 15,800 | ||
| NG2199 | RM 2,500 | ||
| NG2525 | RM 17,800 | ||
| NG3333 | RM 118,000 | ||
| NG3336 | RM 18,500 | ||
| NG4758 | RM 4,000 | ||
| NG6555 | RM 5,800 | ||
| NG6669 | RM 18,500 | ||
| NG7700 | RM 25,600 | ||
| NG7776 | RM 11,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,010 | RM 6,339 |