Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,736 Total Stats
2 Character (7) 3 Character (275) 4 Character (3,118) 5 Character (15,214) 6 Character (64,410) 7 Character (152,962)
65,010 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| LH1711 | RM 2,600 | ||
| LH1770 | RM 2,600 | ||
| LH1771 | RM 6,300 | ||
| LH1777 | RM 13,800 | RM 3,100 |
RM 10,700 (+)
More by 345.2%
|
| LH1808 | RM 2,600 | ||
| LH1812 | RM 2,600 | ||
| LH1895 | RM 2,200 | ||
| LH1938 | RM 2,200 | ||
| LH1986 | RM 2,200 | ||
| LH1997 | RM 2,600 | ||
| LH2003 | RM 2,600 | ||
| LH2010 | RM 2,600 | ||
| LH2015 | RM 2,200 | ||
| LH2028 | RM 2,600 | ||
| LH2070 | RM 2,600 | ||
| LH2077 | RM 2,600 | ||
| LH2088 | RM 2,600 | ||
| LH2103 | RM 2,200 | ||
| LH2106 | RM 2,200 | ||
| LH2109 | RM 2,200 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,010 | RM 6,339 |