Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,736 Total Stats
2 Character (7) 3 Character (275) 4 Character (3,118) 5 Character (15,214) 6 Character (64,410) 7 Character (152,962)
65,010 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| LF9007 | RM 2,600 | ||
| LG4411 | RM 3,300 | ||
| LG4774 | RM 3,300 | ||
| LG6610 | RM 2,600 | ||
| LG8021 | RM 3,300 | ||
| LG8251 | RM 3,300 | ||
| LG8253 | RM 3,300 | ||
| LG8686 | RM 19,800 | ||
| LG9353 | RM 3,300 | ||
| LG9358 | RM 3,300 | ||
| LG9709 | RM 2,300 | ||
| LG9783 | RM 3,300 | ||
| LG9791 | RM 3,300 | ||
| LG9880 | RM 3,300 | ||
| LG9966 | RM 13,800 | ||
| LH1003 | RM 2,600 | ||
| LH1009 | RM 2,600 | ||
| LH1015 | RM 2,600 | ||
| LH1020 | RM 2,600 | ||
| LH1025 | RM 2,200 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,010 | RM 6,339 |