Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,729 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,118) 5 Character (15,212) 6 Character (64,408) 7 Character (152,960)
65,006 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UR2845 | RM 1,800 | ||
| UR2846 | RM 1,800 | ||
| UR2847 | RM 1,800 | ||
| UR2849 | RM 1,800 | ||
| UR2850 | RM 1,800 | ||
| UR2851 | RM 1,800 | ||
| UR2853 | RM 1,800 | ||
| UR2854 | RM 1,800 | ||
| UR2859 | RM 1,800 | ||
| UR2860 | RM 1,800 | ||
| UR2864 | RM 1,800 | ||
| UR2870 | RM 1,800 | ||
| UR2874 | RM 1,800 | ||
| UR2875 | RM 1,800 | ||
| UR2876 | RM 1,800 | ||
| UR2879 | RM 1,800 | ||
| UR2894 | RM 1,800 | ||
| UR2895 | RM 1,800 | ||
| UR2897 | RM 1,800 | ||
| UR2914 | RM 1,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,006 | RM 6,325 |