Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,729 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,118) 5 Character (15,212) 6 Character (64,408) 7 Character (152,960)
65,006 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UR2542 | RM 1,800 | RM 1,850 |
RM 50 (-)
Less by 2.7%
|
| UR2543 | RM 1,800 | ||
| UR2544 | RM 1,800 | ||
| UR2547 | RM 1,800 | ||
| UR2548 | RM 1,800 | ||
| UR2549 | RM 1,800 | RM 1,800 | At estimate |
| UR2554 | RM 1,800 | ||
| UR2560 | RM 1,800 | ||
| UR2563 | RM 1,800 | ||
| UR2564 | RM 1,800 | ||
| UR2567 | RM 1,800 | ||
| UR2569 | RM 1,800 | ||
| UR2571 | RM 1,800 | ||
| UR2573 | RM 1,800 | ||
| UR2574 | RM 1,800 | ||
| UR2576 | RM 1,800 | ||
| UR2581 | RM 1,800 | ||
| UR2583 | RM 1,800 | ||
| UR2584 | RM 1,800 | ||
| UR2589 | RM 1,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,006 | RM 6,325 |