Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,729 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,118) 5 Character (15,212) 6 Character (64,408) 7 Character (152,960)
65,006 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UR1856 | RM 1,800 | ||
| UR1859 | RM 1,800 | ||
| UR1865 | RM 1,800 | ||
| UR1867 | RM 1,800 | ||
| UR1870 | RM 1,800 | ||
| UR1874 | RM 1,800 | ||
| UR1875 | RM 1,800 | ||
| UR1876 | RM 1,800 | ||
| UR1894 | RM 1,800 | ||
| UR1895 | RM 1,800 | ||
| UR1934 | RM 1,800 | ||
| UR1940 | RM 1,800 | ||
| UR1942 | RM 1,800 | ||
| UR1943 | RM 1,800 | ||
| UR2035 | RM 1,800 | ||
| UR2037 | RM 1,800 | ||
| UR2041 | RM 1,800 | ||
| UR2043 | RM 1,800 | ||
| UR2044 | RM 1,800 | ||
| UR2046 | RM 1,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,006 | RM 6,325 |