Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,729 Total Stats
2 Character (7) 3 Character (274) 4 Character (3,118) 5 Character (15,212) 6 Character (64,408) 7 Character (152,960)
65,006 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UR1752 | RM 1,800 | ||
| UR1756 | RM 1,800 | ||
| UR1762 | RM 1,800 | ||
| UR1764 | RM 1,800 | ||
| UR1769 | RM 1,800 | ||
| UR1777 | RM 7,777 | ||
| UR1784 | RM 1,800 | ||
| UR1785 | RM 1,800 | ||
| UR1790 | RM 1,800 | ||
| UR1792 | RM 1,800 | ||
| UR1796 | RM 1,800 | ||
| UR1834 | RM 1,800 | ||
| UR1835 | RM 1,800 | ||
| UR1841 | RM 1,800 | ||
| UR1842 | RM 1,800 | ||
| UR1843 | RM 1,800 | ||
| UR1844 | RM 1,800 | ||
| UR1846 | RM 1,800 | ||
| UR1847 | RM 1,800 | ||
| UR1852 | RM 1,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,006 | RM 6,325 |