Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,866 Total Stats
2 Character (7) 3 Character (277) 4 Character (3,131) 5 Character (15,254) 6 Character (64,459) 7 Character (152,988)
65,029 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG9952 | RM 1,500 | ||
| UG9955 | RM 6,800 | ||
| UG9957 | RM 2,500 | ||
| UG9961 | RM 1,500 | ||
| UG9964 | RM 1,100 | ||
| UG9965 | RM 1,500 | ||
| UG9967 | RM 1,500 | ||
| UG9970 | RM 1,500 | ||
| UG9971 | RM 1,500 | ||
| UG9974 | RM 1,100 | ||
| UG9976 | RM 1,500 | ||
| UG9977 | RM 5,800 | ||
| UG9979 | RM 5,800 | RM 1,200 |
RM 4,600 (+)
More by 383.3%
|
| UG9984 | RM 1,100 | ||
| UG9991 | RM 7,800 | ||
| UG9992 | RM 4,800 | ||
| UM1000 | RM 15,800 | ||
| UM1104 | RM 8,800 | ||
| UM1174 | RM 8,800 | RM 9,700 |
RM 900 (-)
Less by 9.3%
|
| UM1305 | RM 18,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,029 | RM 6,431 |