Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,866 Total Stats
2 Character (7) 3 Character (277) 4 Character (3,131) 5 Character (15,254) 6 Character (64,459) 7 Character (152,988)
65,029 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG9087 | RM 1,300 | ||
| UG9089 | RM 1,500 | ||
| UG9099 | RM 4,800 | RM 1,050 |
RM 3,750 (+)
More by 357.1%
|
| UG9102 | RM 1,300 | ||
| UG9103 | RM 1,300 | ||
| UG9104 | RM 1,100 | ||
| UG9105 | RM 1,300 | ||
| UG9106 | RM 1,300 | ||
| UG9107 | RM 1,300 | ||
| UG9108 | RM 1,300 | ||
| UG9114 | RM 1,100 | ||
| UG9119 | RM 9,800 | ||
| UG9120 | RM 1,300 | ||
| UG9121 | RM 1,500 | ||
| UG9124 | RM 1,100 | ||
| UG9125 | RM 1,300 | ||
| UG9128 | RM 1,800 | ||
| UG9130 | RM 1,300 | ||
| UG9132 | RM 1,300 | ||
| UG9134 | RM 1,100 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,029 | RM 6,431 |