Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,866 Total Stats
2 Character (7) 3 Character (277) 4 Character (3,131) 5 Character (15,254) 6 Character (64,459) 7 Character (152,988)
65,029 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG8988 | RM 8,800 | ||
| UG8996 | RM 1,500 | RM 1,100 |
RM 400 (+)
More by 36.4%
|
| UG8997 | RM 1,500 | ||
| UG9002 | RM 1,500 | ||
| UG9007 | RM 1,500 | ||
| UG9012 | RM 1,300 | ||
| UG9013 | RM 1,300 | ||
| UG9015 | RM 1,300 | ||
| UG9017 | RM 1,300 | ||
| UG9021 | RM 1,300 | ||
| UG9023 | RM 1,300 | ||
| UG9024 | RM 1,100 | ||
| UG9026 | RM 1,300 | ||
| UG9027 | RM 1,300 | ||
| UG9029 | RM 1,500 | ||
| UG9031 | RM 1,300 | ||
| UG9032 | RM 1,300 | ||
| UG9034 | RM 1,100 | ||
| UG9036 | RM 1,300 | ||
| UG9037 | RM 1,300 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,029 | RM 6,431 |