Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,866 Total Stats
2 Character (7) 3 Character (277) 4 Character (3,131) 5 Character (15,254) 6 Character (64,459) 7 Character (152,988)
65,029 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG7864 | RM 900 | ||
| UG7865 | RM 900 | ||
| UG7871 | RM 900 | ||
| UG7872 | RM 900 | ||
| UG7873 | RM 900 | ||
| UG7874 | RM 900 | ||
| UG7875 | RM 900 | ||
| UG7877 | RM 4,800 | ||
| UG7884 | RM 900 | ||
| UG7891 | RM 1,300 | ||
| UG7892 | RM 900 | ||
| UG7893 | RM 900 | ||
| UG7894 | RM 900 | ||
| UG7901 | RM 900 | ||
| UG7903 | RM 900 | ||
| UG7904 | RM 900 | ||
| UG7905 | RM 900 | ||
| UG7906 | RM 900 | ||
| UG7908 | RM 900 | ||
| UG7910 | RM 900 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,029 | RM 6,431 |