Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
256,021 Total Stats
2 Character (7) 3 Character (280) 4 Character (3,156) 5 Character (15,283) 6 Character (64,467) 7 Character (153,077)
65,045 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG7440 | RM 900 | ||
| UG7441 | RM 900 | ||
| UG7442 | RM 900 | ||
| UG7443 | RM 900 | ||
| UG7444 | RM 3,800 | ||
| UG7446 | RM 900 | ||
| UG7449 | RM 900 | ||
| UG7450 | RM 900 | ||
| UG7451 | RM 900 | ||
| UG7453 | RM 900 | ||
| UG7454 | RM 900 | ||
| UG7455 | RM 900 | ||
| UG7456 | RM 900 | ||
| UG7457 | RM 900 | ||
| UG7458 | RM 900 | ||
| UG7459 | RM 900 | ||
| UG7460 | RM 900 | ||
| UG7461 | RM 900 | ||
| UG7462 | RM 900 | ||
| UG7463 | RM 900 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,045 | RM 6,475 |