Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,839 Total Stats
2 Character (7) 3 Character (276) 4 Character (3,130) 5 Character (15,239) 6 Character (64,451) 7 Character (152,986)
65,025 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG4414 | RM 2,300 | ||
| UG4416 | RM 900 | ||
| UG4420 | RM 1,100 | ||
| UG4422 | RM 3,800 | ||
| UG4423 | RM 900 | ||
| UG4425 | RM 900 | ||
| UG4426 | RM 900 | ||
| UG4427 | RM 900 | ||
| UG4428 | RM 900 | ||
| UG4429 | RM 900 | ||
| UG4431 | RM 900 | ||
| UG4432 | RM 900 | ||
| UG4433 | RM 3,800 | ||
| UG4434 | RM 2,300 | ||
| UG4435 | RM 900 | ||
| UG4436 | RM 900 | ||
| UG4437 | RM 900 | ||
| UG4438 | RM 900 | ||
| UG4439 | RM 900 | ||
| UG4441 | RM 2,300 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,025 | RM 6,372 |