Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,818 Total Stats
2 Character (7) 3 Character (276) 4 Character (3,125) 5 Character (15,233) 6 Character (64,448) 7 Character (152,979)
65,022 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG1874 | RM 1,100 | ||
| UG1875 | RM 1,300 | ||
| UG1876 | RM 1,300 | ||
| UG1883 | RM 2,300 | ||
| UG1884 | RM 1,100 | ||
| UG1888 | RM 10,800 | RM 1,250 |
RM 9,550 (+)
More by 764.0%
|
| UG1890 | RM 1,300 | ||
| UG1892 | RM 1,300 | ||
| UG1893 | RM 1,300 | ||
| UG1894 | RM 1,100 | ||
| UG1895 | RM 1,300 | ||
| UG1897 | RM 1,300 | ||
| UG1903 | RM 1,300 | ||
| UG1911 | RM 4,800 | ||
| UG1915 | RM 1,500 | ||
| UG1916 | RM 1,500 | ||
| UG1928 | RM 1,500 | ||
| UG1929 | RM 1,500 | ||
| UG1934 | RM 1,100 | ||
| UG1935 | RM 1,300 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,022 | RM 6,372 |