Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,818 Total Stats
2 Character (7) 3 Character (276) 4 Character (3,125) 5 Character (15,233) 6 Character (64,448) 7 Character (152,979)
65,022 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UC2197 | RM 900 | ||
| UC2200 | RM 5,800 | ||
| UC2214 | RM 900 | ||
| UC2217 | RM 900 | ||
| UC2222 | RM 25,800 | RM 28,200 |
RM 2,400 (-)
Less by 8.5%
|
| UC2228 | RM 7,800 | ||
| UC2237 | RM 900 | ||
| UC2239 | RM 1,400 | ||
| UC2243 | RM 900 | ||
| UC2246 | RM 900 | ||
| UC2247 | RM 900 | ||
| UC2252 | RM 1,900 | ||
| UC2253 | RM 900 | ||
| UC2254 | RM 900 | ||
| UC2259 | RM 900 | ||
| UC2264 | RM 900 | ||
| UC2265 | RM 900 | ||
| UC2274 | RM 900 | ||
| UC2275 | RM 900 | ||
| UC2281 | RM 1,400 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 65,022 | RM 6,372 |