Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
28,388 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| J7377J | RM 5,500 | ||
| J7647J | RM 500 | ||
| J7717J | RM 6,800 | RM 9,700 |
RM 2,900 (-)
Less by 29.9%
|
| J7727J | RM 7,800 | RM 9,800 |
RM 2,000 (-)
Less by 20.4%
|
| J7756J | RM 22,800 | ||
| J7770J | RM 10,800 | ||
| J7771J | RM 6,800 | ||
| J7773J | RM 29,800 | ||
| J7774J | RM 26,500 | ||
| J7775J | RM 29,800 | ||
| J7776J | RM 21,300 | ||
| J7778J | RM 29,800 | ||
| J7779J | RM 21,300 | ||
| J7798J | RM 4,800 | ||
| J7888J | RM 15,300 | RM 9,450 |
RM 5,850 (+)
More by 61.9%
|
| J7977J | RM 15,800 | ||
| J7999J | RM 15,300 | ||
| J8033J | RM 5,800 | ||
| J8050J | RM 4,800 | RM 8,000 |
RM 3,200 (-)
Less by 40.0%
|
| J8057J | RM 1,000 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 28,388 | RM 3,751 |