Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,581 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,109) 5 Character (15,167) 6 Character (64,355) 7 Character (152,922)
1,395 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| JN6666 | RM 64,680 | RM 36,900 |
RM 27,780 (+)
More by 75.3%
|
| JX9999 | RM 53,800 | ||
| KA3333 | RM 45,800 | ||
| KB6666 | RM 43,800 | ||
| KC9999 | RM 58,800 | ||
| KD2222 | RM 38,800 | ||
| KK1111 | RM 208,000 | RM 152,100 |
RM 55,900 (+)
More by 36.8%
|
| KN7777 | RM 49,800 | ||
| KN8888 | RM 63,800 | ||
| KQ4444 | RM 19,800 | ||
| KQ8888 | RM 48,800 | ||
| KR5555 | RM 43,800 | ||
| KU9999 | RM 39,800 | RM 52,600 |
RM 12,800 (-)
Less by 24.3%
|
| LA2222 | RM 35,800 | ||
| LC2222 | RM 31,800 | ||
| LC8888 | RM 52,800 | ||
| LH1111 | RM 42,800 | ||
| LH2222 | RM 25,800 | ||
| LH3333 | RM 48,800 | ||
| MM9999 | RM 208,000 | RM 191,600 |
RM 16,400 (+)
More by 8.6%
|
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 1,395 | RM 24,037 |