Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
24,127 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| GOLD454 | RM 8,900 | ||
| GOLD557 | RM 10,800 | ||
| GOLD575 | RM 7,800 | ||
| GOLD650 | RM 10,000 | ||
| GOLD779 | RM 10,800 | RM 10,800 | At estimate |
| GOLD810 | RM 6,810 | ||
| GOLD926 | RM 26,800 | ||
| IIUM321 | RM 5,800 | ||
| IIUM786 | RM 20,000 | ||
| IIUM863 | RM 1,300 | ||
| NAAM200 | RM 10,300 | ||
| NBOS163 | RM 7,800 | ||
| SJJJ939 | RM 4,800 | ||
| UITM281 | RM 1,500 | ||
| UITM283 | RM 1,500 | ||
| UITM284 | RM 1,500 | RM 1,550 |
RM 50 (-)
Less by 3.2%
|
| UITM285 | RM 1,500 | ||
| UITM287 | RM 1,500 | ||
| UITM291 | RM 1,500 | ||
| UITM293 | RM 1,500 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 24,127 | RM 7,195 |