Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
86,602 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| MADANI8769 | RM 1,500 | ||
| MADANI8770 | RM 1,500 | RM 1,400 |
RM 100 (+)
More by 7.1%
|
| MADANI8775 | RM 1,500 | ||
| MADANI8776 | RM 1,500 | ||
| MADANI8782 | RM 1,500 | ||
| MADANI8783 | RM 1,500 | ||
| MADANI8785 | RM 1,500 | ||
| MADANI8791 | RM 1,500 | ||
| MADANI8795 | RM 1,500 | ||
| MADANI8797 | RM 1,500 | ||
| MADANI8798 | RM 1,500 | ||
| MADANI8801 | RM 1,500 | ||
| MADANI8805 | RM 1,500 | RM 1,400 |
RM 100 (+)
More by 7.1%
|
| MADANI8807 | RM 1,500 | ||
| MADANI8815 | RM 1,500 | ||
| MADANI8825 | RM 1,500 | ||
| MADANI8827 | RM 1,500 | ||
| MADANI8834 | RM 1,500 | ||
| MADANI8835 | RM 1,500 | ||
| MADANI8837 | RM 1,500 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 86,602 | RM 3,305 |