Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
86,602 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| GOLD4814 | RM 1,800 | ||
| GOLD4815 | RM 1,800 | ||
| GOLD4816 | RM 1,800 | RM 1,200 |
RM 600 (+)
More by 50.0%
|
| GOLD4817 | RM 1,000 | ||
| GOLD4821 | RM 1,800 | ||
| GOLD4823 | RM 1,800 | ||
| GOLD4824 | RM 1,800 | ||
| GOLD4826 | RM 1,000 | ||
| GOLD4831 | RM 1,800 | ||
| GOLD4834 | RM 1,000 | ||
| GOLD4839 | RM 1,000 | ||
| GOLD4840 | RM 1,000 | ||
| GOLD4842 | RM 1,800 | ||
| GOLD4846 | RM 1,800 | ||
| GOLD4847 | RM 1,800 | ||
| GOLD4850 | RM 1,800 | ||
| GOLD4851 | RM 1,800 | ||
| GOLD4852 | RM 1,800 | ||
| GOLD4853 | RM 1,800 | ||
| GOLD4854 | RM 1,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 86,602 | RM 3,305 |