Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
256,026 Total Stats
2 Character (7) 3 Character (280) 4 Character (3,156) 5 Character (15,284) 6 Character (64,469) 7 Character (153,079)
85,068 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UC4710 | RM 900 | RM 870 |
RM 30 (+)
More by 3.4%
|
| UC4711 | RM 900 | ||
| UC4714 | RM 900 | ||
| UC4715 | RM 900 | ||
| UC4716 | RM 900 | ||
| UC4718 | RM 900 | ||
| UC4719 | RM 900 | ||
| UC4720 | RM 900 | ||
| UC4721 | RM 900 | ||
| UC4722 | RM 900 | ||
| UC4723 | RM 900 | ||
| UC4725 | RM 900 | ||
| UC4726 | RM 900 | ||
| UC4727 | RM 900 | ||
| UC4729 | RM 900 | ||
| UC4730 | RM 900 | ||
| UC4731 | RM 900 | ||
| UC4732 | RM 900 | ||
| UC4733 | RM 900 | ||
| UC4734 | RM 900 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 85,068 | RM 1,930 |