Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,736 Total Stats
2 Character (7) 3 Character (275) 4 Character (3,118) 5 Character (15,214) 6 Character (64,410) 7 Character (152,962)
85,004 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| UG834 | RM 4,800 | ||
| UG840 | RM 4,800 | ||
| UG842 | RM 4,800 | ||
| UG843 | RM 4,800 | ||
| UG844 | RM 5,800 | RM 5,400 |
RM 400 (+)
More by 7.4%
|
| UG845 | RM 4,800 | ||
| UG846 | RM 4,800 | ||
| UG847 | RM 4,800 | ||
| UG849 | RM 4,800 | ||
| UG854 | RM 4,800 | ||
| UG864 | RM 4,800 | ||
| UG874 | RM 4,800 | ||
| UG884 | RM 5,800 | ||
| UG894 | RM 4,800 | ||
| UG904 | RM 4,800 | ||
| UG934 | RM 4,800 | ||
| UG940 | RM 4,800 | ||
| UG943 | RM 4,800 | RM 5,250 |
RM 450 (-)
Less by 8.6%
|
| UG944 | RM 5,800 | ||
| UG946 | RM 4,800 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 85,004 | RM 1,923 |