Market data
Plate stats
These are reference asking prices in the market. This is not our live marketplace.
255,662 Total Stats
2 Character (7) 3 Character (271) 4 Character (3,112) 5 Character (15,183) 6 Character (64,390) 7 Character (152,949)
84,998 matches this search.
| Plate number | Price | Valuation | Difference |
|---|---|---|---|
| MADANI1244 | RM 1,500 | RM 1,600 |
RM 100 (-)
Less by 6.3%
|
| MADANI1245 | RM 1,500 | ||
| MADANI1246 | RM 1,500 | ||
| MADANI1248 | RM 1,500 | ||
| MADANI1254 | RM 1,500 | ||
| MADANI1264 | RM 1,500 | ||
| MADANI1284 | RM 1,500 | ||
| MADANI1294 | RM 1,500 | ||
| MADANI1342 | RM 1,150 | ||
| MADANI1345 | RM 1,500 | ||
| MADANI1346 | RM 1,150 | ||
| MADANI1347 | RM 1,150 | ||
| MADANI1348 | RM 1,150 | ||
| MADANI1354 | RM 1,500 | ||
| MADANI1364 | RM 1,150 | ||
| MADANI1374 | RM 1,150 | ||
| MADANI1401 | RM 1,500 | ||
| MADANI1402 | RM 1,150 | ||
| MADANI1403 | RM 1,500 | ||
| MADANI1409 | RM 1,500 |
Summary
This search
Average asking price for plates in this result set.
| Pattern | Plates | Average price |
|---|---|---|
| This search | 84,998 | RM 1,922 |